Table of Contents
ALEXANDRIA, Va. - Twenty-two homes closed in Alexandria last week, ranging from a $240,000 one-bedroom condo near Landmark to a $2.6 million townhome in Ford's Landing, according to data from Redfin. The average sale price was $798,070 across an average of 1,354 square feet, or $588 per square foot.
Old Town and its surrounding neighborhoods dominated the high end of the market, accounting for seven of the week's ten most expensive sales. Two units at The Whitley, the new condominium development at 811 N. Columbus St. in Old Town North, closed within the same week — a sign the building's sell-through is continuing at pace.

| Address | Neighborhood | Price | Beds | Baths | Sq ft | $/Sq ft |
|---|---|---|---|---|---|---|
| 28 Alexander St | Ford's Landing | $2,600,000 | 3 | 3.5 | 3,215 | $809 |
| 223 Montgomery St | Old Town North | $1,999,999 | 3 | 3.5 | 2,687 | $744 |
| 816 S Pitt St | Yates Gardens | $1,950,000 | 3 | 3.5 | 2,457 | $794 |
| 310 N View Ter | Rosemont | $1,576,500 | 4 | 3.5 | 2,708 | $582 |
| 102 W Mason Ave | NW Alexandria | $1,515,000 | 4 | 3 | 2,543 | $596 |
| 412 Pendleton St | Chatham Square | $1,385,000 | 3 | 3.5 | 2,371 | $584 |
| 110 E Spring St | Temple Park | $1,375,000 | 4 | 2.5 | 2,304 | $597 |
| 2820 Telek Pl | Eisenhower Square | $1,080,000 | 4 | 4.5 | 2,580 | $419 |
| 225 Strand St #202 | Old Town | $875,900 | 1 | 1.5 | 908 | $965 |
| 334 Commerce St | Old Town | $875,000 | 2 | 2 | 1,400 | $625 |
| 4147 Taney Ave | Dalecrest | $825,000 | 5 | 3 | 2,472 | $334 |
| 811 N Columbus St #411 | Old Town North | $771,140 | 2 | 2 | 941 | $819 |
| 811 N Columbus St #102 | Old Town North | $699,900 | 2 | 2 | 866 | $808 |
| 501 Slaters Ln #603 | Marina Towers | $655,000 | 2 | 2 | 1,106 | $592 |
| 273 Cameron Station Blvd | Cameron Station | $645,000 | 3 | 2.5 | 1,471 | $438 |
| 181 E Reed Ave #411 | The Preston | $556,000 | 2 | 2 | 1,263 | $440 |
| 520 John Carlyle #429 | Carlyle Square | $440,000 | 1 | 1 | 730 | $603 |
| 803 N Howard St #252 | The Plaza | $335,000 | 2 | 2 | 1,308 | $256 |
| 3210 S 28th St #402 | Bolling Brook | $310,000 | 2 | 1 | 930 | $333 |
| 5911 Edsall Rd #511 | Highpointe | $285,000 | 2 | 2 | 1,018 | $280 |
| 428 N Armistead St #202 | Mayflower Square | $245,000 | 2 | 1 | 868 | $282 |
| 6300 Stevenson Ave #119 | Sentinel of Landmark | $240,000 | 1 | 1 | 749 | $320 |
Data: Redfin. Neighborhood designations reflect Redfin's records. Sales reflect closings reported July 16–22, 2026. Click any column header to sort. Data may not reflect all transactions recorded during this period.
Data sourced from Redfin. The Alexandria Brief publishes this roundup every Wednesday. Data may not reflect all transactions recorded during this period.