Table of Contents
ALEXANDRIA, Va. - Twenty homes closed in Alexandria last week, ranging from a $220,000 one-bedroom condo at Pavilion on the Park to a $1.9 million new-construction house on Virginia Avenue in Braddock Heights, according to data from Redfin. The average sale price was $707,780 across an average of 1,479 square feet, or a blended $478 per square foot. The median sale price was $634,500.
The mix of homes shifted from the week before. Where Old Town and its surrounding blocks claimed seven of the ten priciest sales the previous week, last week's leaders were spread across the city — Braddock Heights, Potomac Greens, Beverley Hills and the Parker-Gray Historic District took the top four spots. Detached houses made up more of the high end than they did a week earlier, which pulled the average price per square foot down to $478 from $588 even as the typical home sold got larger.
The week's most expensive property, 1004 Virginia Ave., was also its largest at 3,469 square feet. The newly constructed four-bedroom, four-and-a-half-bath home sits on a corner lot in Braddock Heights. Four homes crossed $1 million; seven sold for less than $500,000.
The steepest price per square foot came from Old Town North's newest building. A 685-square-foot one-bedroom at The Residences at TideLock, 1111 N. Fairfax St., sold for $594,000 — $867 per square foot, the highest rate of the week. The 65-unit waterfront condominium along the Potomac is still in its initial sell-through. A two-bedroom row home at 1735 Cameron St., steps from the King Street Metro, was next at $700 per square foot.
At the other end, the city's western corridors continued to offer the lowest entry points. The $220,000 sale at 5340 Holmes Run Pkwy. — a one-bedroom with utilities included in the condo fee — sits beside the nearly complete Inova Alexandria Hospital campus and the West End Alexandria redevelopment. Units at The Plaza and Parkside at Alexandria also closed under $340,000.

| Address | Neighborhood | Price | Beds | Baths | Sq. ft. | $/sq. ft. |
|---|---|---|---|---|---|---|
| 1004 Virginia Ave | Braddock Heights | $1,899,000 | 4 | 4.5 | 3,469 | $547 |
| 1818 Potomac Greens Dr | Potomac Greens | $1,325,000 | 3 | 3.5 | 2,540 | $522 |
| 3610 Norris Pl | Beverley Hills | $1,265,000 | 3 | 2.5 | 2,098 | $603 |
| 1005 Oronoco St | Parker Gray Historic District | $1,100,000 | 2 | 2.5 | 1,620 | $679 |
| 1128 Powhatan St | Westover | $835,600 | 2 | 2 | 1,314 | $636 |
| 1039 N Pitt St | Watergate of Alexandria | $800,000 | 3 | 2.5 | 1,339 | $597 |
| 208 N Furman St | Dalecrest | $785,000 | 5 | 3 | 2,000 | $393 |
| 1735 Cameron St | Baggett | $725,000 | 2 | 2 | 1,035 | $700 |
| 2510 N Shelley St | Shirley Forest | $707,000 | 3 | 1.5 | 1,516 | $466 |
| 6116 N Morgan St | Lincolnia Hills | $675,000 | 4 | 2 | 2,070 | $326 |
| 1111 N Fairfax St #402 | Old Town North | $594,000 | 1 | 1 | 685 | $867 |
| 1625 Kenwood Ave | Terrace Townhouses of Alexandria | $545,000 | 3 | 2.5 | 1,286 | $424 |
| 5112 Donovan Dr #107 | Carlton Place | $530,000 | 2 | 2 | 1,262 | $420 |
| 400 Cameron Station Blvd #130 | Cameron Station | $400,000 | 1 | 1 | 843 | $474 |
| 6101 Edsall Rd #312 | Alexandria Knolls West | $390,000 | 2 | 2 | 1,405 | $278 |
| 922 S Washington St #311 | The Boulevard | $355,000 | 2 | 1 | 861 | $412 |
| 307 Yoakum Pkwy #1722 | Watergate at Landmark | $355,000 | 2 | 2 | 1,309 | $271 |
| 1603-B N Van Dorn St | Parkside at Alexandria | $335,000 | 1 | 1 | 1,070 | $313 |
| 801 Howard St N #108 | The Plaza | $315,000 | 2 | 2 | 1,016 | $310 |
| 5340 Holmes Run Pkwy #510 | Pavilion on the Park | $220,000 | 1 | 1 | 849 | $259 |
Data sourced from Redfin. Neighborhood designations reflect Redfin's records. Sales reflect closings reported July 23-28, 2026. The Alexandria Brief publishes this roundup every Wednesday. Data may not reflect all transactions recorded during this period.